| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
Registration & Coffee
10:00 -
11:00
|
||||||||
| Suzuka | AA | Mainframe101: Everything you need to know about mainframes | Simran Sharma | Vertali | WAVEZ 101 | Suzuka | 11:00 - 11:45 | |
| Monza | BA | Mainframe Productivity Tips and Tricks: Part 1 | David Mills | Broadcom Mainframe Software | WAVEZ 102 | Monza | 11:00 - 11:45 | |
| Wellington A | CA | 101 Introduction to AI: Machine Learning, Deep Learning, Generative AI and Agentic AI | Anna Shugol | IBM | AI | Wellington A | 11:00 - 11:45 | |
| Becketts | DA | Agentic Workflows & MCPs for Real Practitioners | Kate Tumanova | Broadcom Mainframe Software | AppDev | Becketts | 11:00 - 11:45 | |
| Hungaroring | EA | Vibe coding an OpenShift hosted front-end app on top of a Z-based REST API | Chris Beukers | ICU IT | CICS | Hungaroring | 11:00 - 11:45 | |
| Nürburgring | FA | DBA 2.0 - Making Change the DBA's Advantage | Marcus Davage | BMC Software Ltd | Db2 | Nürburgring | 11:00 - 11:45 | |
| Indianapolis | HA | AI Augmented Incident Management | Alan Warhurst | BMC Software | Operating Systems & Core Infrastructure | Indianapolis | 11:00 - 11:45 | |
| Monaco | IA | Youth Talent Program: Building the Next Generation of Mainframe Professionals | Meena Chand | SMT Data | Education, Training & Career Development | Monaco | 11:00 - 11:45 | |
| Chapel | JA | From Punch Cards to VS Code and New Technologies | Wolfram Greis | Europen Mainframe Academy | New Technologies | Chapel | 11:00 - 11:45 | |
| Hockenheim | MA | VM Workshop Introduction; z/VM Platform Update | Frederik Hartmann | IBM | VM Workshop | Hockenheim | 11:00 - 11:45 | |
| Melbourne | OA | The Fast and the RACFurious: Performance Drift ⚙️ | Niall Ashley | Vertali Ltd. | Security Working Group | Melbourne | 11:00 - 11:45 | |
| Catalunya | PA | Stop the Robot Before It Runs Wild | Jason Fournier | Broadcom Mainframe Software | Systems (Service) Management | Catalunya | 11:00 - 11:45 | |
| Vale | QA | Are you assuring you have backups or assuring you can recover the business? | Andy Armstrong | IBM | Storage | Vale | 11:00 - 11:45 | |
| Woodcote | RA | Virtual Storage After All These Years | Alice Chapman | IBM | Capacity & Performance | Woodcote | 11:00 - 11:45 | |
15 Minute Break
11:45 -
12:00
|
||||||||
| Monza | BB | Avoiding z/OSMF Pitfalls: Tips and Tricks to Resolve Common Problems in z/OSMF | Jove Kane | IBM | WAVEZ 102 | Monza | 12:00 - 12:45 | |
| Wellington A | CB | A.I....Help Me Hack the Mainframe! | Kev Milne | Neuro Training Ltd | AI | Wellington A | 12:00 - 12:45 | |
| Hungaroring | EB | What's new in CICS TS open beta? | Jenny He | IBM UK LTD. | CICS | Hungaroring | 12:00 - 12:45 | |
| Nürburgring | FB | An AI Agent That Remembered Too Much. | Sujit Neb | BMC Software | Db2 | Nürburgring | 12:00 - 12:45 | |
| Wellington B | GB | Stop Hiding Your Brilliance: From Best-Kept Secret to recognised Leader | Bronwyn Davies | PopUp Mainframe | Women in IT | Wellington B | 12:00 - 12:45 | |
| Indianapolis | HB | 9176 Physical Planning Deep Dive for Rackmount with Demo | Mitchell Bride | IBM | Operating Systems & Core Infrastructure | Indianapolis | 12:00 - 12:45 | |
| Monaco | IB | Ctrl + Alt + Community: Starting Your Own IBM Z Group | Aravind Jalajan | BCS, The Chartered Institute for IT | Education, Training & Career Development | Monaco | 12:00 - 12:45 | |
| Chapel | JB | Building containerized developer workspaces using VS Code Server | Vishy Ramaswamy | Broadcom Mainframe Software | New Technologies | Chapel | 12:00 - 12:45 | |
| Hockenheim | MB | Introduction to CP and CMS | James Vincent | Velocity Software | VM Workshop | Hockenheim | 12:00 - 12:45 | |
| Copse | NB | The Latest in Mainframe Modernization from the OMP | Misty Decker | Accenture | Open Mainframe Project | Copse | 12:00 - 12:45 | |
| Melbourne | OB | Mainframe Penetration Testing 101: A Critical Layer in Vulnerability Mgmt. | Ray Overby | Rocket Software | Security Working Group | Melbourne | 12:00 - 12:45 | |
| Catalunya | PB | Simplify Mainframe Operations | Daniel Wiegand | IBM | Systems (Service) Management | Catalunya | 12:00 - 12:45 | |
| Vale | QB | Designing Real-Time Data Architectures Without Breaking Your Mainframe | Tommy Hueber | Rocket Software | Storage | Vale | 12:00 - 12:45 | |
| Magny-Cours | SB | What a z/OS Guy Learned About AWS in 12 Years | Scott Chapman | Enterprise Performance Strategies | Hybrid Cloud | Magny-Cours | 12:00 - 12:45 | |
| The Courtyard | TB | BYOD Lab: Capture The Flag - Starter Session | Bobby Tjassens Keiser | Y-Innovate IT | WAVEZ 101 | Courtyard | 12:00 - 12:45 | |
Brown Bag Lunch
12:45 -
13:30
|
||||||||
| Keynote: | Igniting Forge26 | 13:30 - 14:00 | ||||||
15 Minute Break
14:00 -
14:15
|
||||||||
| Suzuka | AC | From Z to A(I): A Brief Guide on Mainframe Architecture | Anna Shugol | IBM | WAVEZ 101 | Suzuka | 14:15 - 15:00 | |
| Monza | BC | Building Your z/OS Foundations: APF, LNKLST and LPA | Chris Harvey | Vertali | WAVEZ 102 | Monza | 14:15 - 15:00 | |
| Wellington A | CC | Grumpy People Are the Path to AI Value | Misty Decker | Accenture | AI | Wellington A | 14:15 - 15:00 | |
| Becketts | DC | Infusing AI into your devops pipelines: Tips and Tricks for the AI age | Anthony Anter | BMC Software | AppDev | Becketts | 14:15 - 15:00 | |
| Hungaroring | EC | Optimizing Cost and Performance in CICS Environments with IBM CICS Performance Analyzer for z/OS | Bhishm Juneja | IBM | CICS | Hungaroring | 14:15 - 15:00 | |
| Nürburgring | FC | The Power of Joins in Db2: Elevating Application Performance with Advanced Techniques | Rabah Beggar | Broadcom Mainframe Software | Db2 | Nürburgring | 14:15 - 15:00 | |
| Wellington B | GC | From Stressed Out to Calmed Down | Resli Costabell | Costabell Ltd | Women in IT | Wellington B | 14:15 - 15:00 | |
| Indianapolis | HC | IBM z17 & LinuxONE Rockhopper 5 Singleframe and Rackmount Technical Overview | Mitchell Bride | IBM | Operating Systems & Core Infrastructure | Indianapolis | 14:15 - 15:00 | |
| Monaco | IC | Zero to Mainframe: A Student's Roadmap to Breaking Into Enterprise Computing | Tushar Biswas | SRM Institute of Science and Technology, Kattankulathur | Education, Training & Career Development | Monaco | 14:15 - 15:00 | |
| Chapel | JC | From Transactions to Events: Real-Time Integration with Confluent Platform on IBM Z and LinuxONE | Andrew Smithson | IBM | New Technologies | Chapel | 14:15 - 15:00 | |
| Hockenheim | MC | CMS Shared File System Administration | Richard Smrcina | Velocity Software, Inc | VM Workshop | Hockenheim | 14:15 - 15:00 | |
| Catalunya | PC | What's New in IBM Z System Automation 4.4 | Ashok Mahay | IBM UK LTD | Systems (Service) Management | Catalunya | 14:15 - 15:00 | |
| Vale | QC | From Zero to Hero: Keeping Auditors, Capacity Managers, and Schedulers Satisfied | Russell Witt | Broadcom Mainframe Software | Storage | Vale | 14:15 - 15:00 | |
| Woodcote | RC | z/OS Serialization Deep Dive | John Ticic | IBM Deutschland R&D GmbH | Capacity & Performance | Woodcote | 14:15 - 15:00 | |
| Magny-Cours | SC | Configuring mainframe middleware like it’s 2026 | Stewart Francis | IBM | Hybrid Cloud | Magny-Cours | 14:15 - 15:00 | |
| The Courtyard | TC | BYOD Lab: Penetration Testing the Mainframe from Outside to In. Part 1 of 4 | Kev Milne | Neuro Training Ltd | Security Working Group | Courtyard | 14:15 - 15:00 | |
Afternoon Refreshments - 30 Minutes
15:00 -
15:30
|
||||||||
| Suzuka | AD | A Career in the Mainframe: Choices | John O'Dowd | BMC Software | WAVEZ 101 | Suzuka | 15:30 - 16:15 | |
| Wellington A | CD | AI Won't Fix Your Engineering Culture | Julia Kordick | Microsoft | AI | Wellington A | 15:30 - 16:15 | |
| Becketts | DD | Latest and greatest in Enterprise COBOL on z/OS | Roland Koo | IBM | AppDev | Becketts | 15:30 - 16:15 | |
| Hungaroring | ED | Configuring CICS with YAML | Kiera Bennett | IBM | CICS | Hungaroring | 15:30 - 16:15 | |
| Nürburgring | FD | Get Cozy with WLM: Why Every Db2 DBA Needs to Understand Workload Management | Denis Tronin | Broadcom Mainframe Software | Db2 | Nürburgring | 15:30 - 16:15 | |
| Monaco | ID | Mainframe as a Democracy: Why Everyone Has a Role in Closing the Skills Gap | Idris Aweda Zubair | Mainframe Open Education | Education, Training & Career Development | Monaco | 15:30 - 16:15 | |
| Chapel | JD | Message Like a Pro: MQ 10.1 in the Spotligh | Krisztian Csomai | Vertali | MQ | Chapel | 15:30 - 16:15 | |
| Hockenheim | MD | Beyond the Horizon | Frederik Hartmann | IBM | VM Workshop | Hockenheim | 15:30 - 16:15 | |
| Melbourne | OD | The Day The Mainframe Stood Still: How a real, plausible attack would affect us | Kev Milne | Neuro Training Ltd | Security Working Group | Melbourne | 15:30 - 16:15 | |
| Catalunya | PD | Transforming the IBM Z experience with Deep Agentic AI for Operations | Wolfgang Schaeberle | IBM | Systems (Service) Management | Catalunya | 15:30 - 16:15 | |
| Vale | QD | The Enterprise Was Always About Data - AI Simply Reminded Us | Rebecca Levesque | 21CS | Storage | Vale | 15:30 - 16:15 | |
| Woodcote | RD | (Accidentally) Misleading Statistics: When Good Graphs Tell Bad Lies | Jim Horne | Lowe's Companies, Inc. | Capacity & Performance | Woodcote | 15:30 - 16:15 | |
| Magny-Cours | SD | OTel Me More! OpenTelemetry Essentials and Our Implementation | Angelika Heinrich | Broadcom Mainframe Software | Hybrid Cloud | Magny-Cours | 15:30 - 16:15 | |
| The Courtyard | TD | BYOD Lab: Capture The Flag - Check-in 1 | Bobby Tjassens Keiser | Y-Innovate IT | WAVEZ 101 | Courtyard | 15:30 - 16:15 | |
15 Minute Break
16:15 -
16:30
|
||||||||
| Keynote: | From Chaos to Clarity: Productive Workdays in High-Velocity Z Teams | 16:30 - 17:15 | ||||||
Hotel Check-In and Relax
17:15 -
18:30
|
||||||||
Early Dinner
18:30 -
19:30
|
||||||||
Late Dinner
19:30 -
20:30
|
||||||||
Entertainment eg Pub Quiz - Bentleys - and/or - BYOD - Bar
20:00 -
23:00
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
Registration & Coffee
07:30 -
09:00
|
||||||||
| Keynote: | BROADCOM Keynote | 09:00 - 09:45 | ||||||
15 Minute Break
09:45 -
10:00
|
||||||||
| Suzuka | AE | Guardian of the Mainframe - The Power of RACF | Simran Sharma | Vertali | WAVEZ 101 | Suzuka | 10:00 - 10:45 | |
| Monza | BE | Mainframe Productivity Tips and Tricks: Part 2 | David Mills | Broadcom Mainframe Software | WAVEZ 102 | Monza | 10:00 - 10:45 | |
| Wellington A | CE | The Missing Link in AI-Driven Development: Unlocking Productivity with MCP | Anthony Anter | BMC Software | AI | Wellington A | 10:00 - 10:45 | |
| Becketts | DE | The Developer’s Guide to Working Smarter, Not Harder | Andrew Twydell | IBM | AppDev | Becketts | 10:00 - 10:45 | |
| Hungaroring | EE | OpenTelemetry tracing with latest features in CICS TS open beta | Jenny He | IBM UK LTD. | CICS | Hungaroring | 10:00 - 10:45 | |
| Nürburgring | FE | Db2 for z/OS Data Sharing Performance Monitoring and Tuning - Part 1 | John Campbell | Broadcom | Db2 | Nürburgring | 10:00 - 10:45 | |
| Indianapolis | HE | Taking the Bias Out of It: A Quantitative Approach to Mainframe Modernization | Misty Decker | Accenture | Operating Systems & Core Infrastructure | Indianapolis | 10:00 - 10:45 | |
| Monaco | IE | It Takes an Ecosystem: Growing Mainframe Talent Together | Andrey Mitrev | IBM | Education, Training & Career Development | Monaco | 10:00 - 10:45 | |
| Chapel | JE | Containerising the Bank of Z: Leveraging z/OS Containers and AI to develop, build and deploy | Dan Millwood | IBM UK LTD | New Technologies | Chapel | 10:00 - 10:45 | |
| Stowe | LE | HTTP/3 and the Mainframe - What is it and why does it matter? | Chantz Wain | Broadcom Mainframe Software | Network Management | Stowe | 10:00 - 10:45 | |
| Hockenheim | ME | Introduction to XEDIT | James Vincent | Velocity Software | VM Workshop | Hockenheim | 10:00 - 10:45 | |
| Copse | NE | Modernising z/OS Test Automation: Integrating Galasa into CI/CD Pipelines | Sam Cummings | Macro 4 Limited | Open Mainframe Project | Copse | 10:00 - 10:45 | |
| Catalunya | PE | I Just Want to Fix the Mainframe I Escaping the ServiceNow Swivel Chair | Matt McLaughlin | Broadcom Mainframe Software | Systems (Service) Management | Catalunya | 10:00 - 10:45 | |
| Vale | QE | 24 Hours in the Lifetime of Our Data | Martin Windischmann | DATEV eG | Storage | Vale | 10:00 - 10:45 | |
| Woodcote | RE | From Silicon to Software: The Integrated IBM Mainframe | John Baker | IBM | Capacity & Performance | Woodcote | 10:00 - 10:45 | |
| The Courtyard | TE | What's new with 21CS VSEn? | Gonzalo Muelas Serrano | 21CS / Teracloud GmbH | Operating Systems & Core Infrastructure | Courtyard | 10:00 - 10:45 | |
Morning Coffee Break - 30 Minutes
10:45 -
11:15
|
||||||||
| Suzuka | AF | Learning with GIBSON: The Mainframe Educational Environment | Kev Milne | Neuro Training Ltd | WAVEZ 101 | Suzuka | 11:15 - 12:00 | |
| Monza | BF | Introduction to Security in CICS | Lewis James | IBM UK | WAVEZ 102 | Monza | 11:15 - 12:00 | |
| Wellington A | CF | Bring your mainframe data to your AI Agent | Andrew Smithson | IBM | AI | Wellington A | 11:15 - 12:00 | |
| Becketts | DF | Experiences in Testing and Test Data Management from the field with mainframe modernization projects | Christoph Stock | UBS-Hainer | AppDev | Becketts | 11:15 - 12:00 | |
| Hungaroring | EF | CF4J Java Development Automation for CICS | Srinivasa Reddy Bommareddy | Natwest | CICS | Hungaroring | 11:15 - 12:00 | |
| Nürburgring | FF | OpenTelemetry for Mainframe Practitioners | Alan Warhurst | BMC Software | Db2 | Nürburgring | 11:15 - 12:00 | |
| Monaco | IF | From Zero to Z17: How SETU and Industry Built a New Mainframe Talent Pipeline in 12 Months | Peter Windle | South East Technological University | Education, Training & Career Development | Monaco | 11:15 - 12:00 | |
| Stowe | LF | AT-TLS - What it is and how to configure, diagnose, debug and understand all of PAGENTS moving parts | Joe Winchester | IBM | Network Management | Stowe | 11:15 - 12:00 | |
| Hockenheim | MF | Visualizing z/VM Performance Data with Modern Tools | Richard Smrcina | Velocity Software, Inc | VM Workshop | Hockenheim | 11:15 - 12:00 | |
| Copse | NF | Zowe CLI in Action: Automating Mainframe Operations and Powering Self-Service Portals | Diego Rodríguez Bravo | Broadcom Mainframe Software | Open Mainframe Project | Copse | 11:15 - 12:00 | |
| Catalunya | PF | Getting Started with Data Center Automation and Agentic AI | Ashok Mahay | IBM UK LTD | Systems (Service) Management | Catalunya | 11:15 - 12:00 | |
| Vale | QF | From Attack to Recovery: Strengthening Cyber Resilience with IBM Z Cyber Vault | Nathan Brice | IBM | Storage | Vale | 11:15 - 12:00 | |
| Woodcote | RF | Managing Workload Manager: Multiple and Asymmetric Sysplexes | Scott Chapman | Enterprise Performance Strategies | Capacity & Performance | Woodcote | 11:15 - 12:00 | |
| Magny-Cours | SF | The Cost of Reinvention: Why Tech Economics Matters as much as Tech Choices | Misty Decker | Accenture | Hybrid Cloud | Magny-Cours | 11:15 - 12:00 | |
| The Courtyard | TF | 21CS VSEn Connectors deployment on Red Hat OpenShift Platform | Rose Mathew | 21CS / Teracloud GmbH | Operating Systems & Core Infrastructure | Courtyard | 11:15 - 12:00 | |
15 Minute Break
12:00 -
12:15
|
||||||||
| Suzuka | AG | Anatomy of Digital Certificates | Mary Ann Furno | Broadcom Mainframe Software | WAVEZ 101 | Suzuka | 12:15 - 13:00 | |
| Monza | BG | AI: Skills & MCP: What's the Difference? | Tom Baskerville | IBM | WAVEZ 102 | Monza | 12:15 - 13:00 | |
| Becketts | DG | Measuring DevOps Efficiency and Development Productivity for Continuous Improvement | Vaughn Marshall | Broadcom Mainframe Software | AppDev | Becketts | 12:15 - 13:00 | |
| Hungaroring | EG | Java updates in CICS TS open beta | Jenny He | IBM UK LTD. | CICS | Hungaroring | 12:15 - 13:00 | |
| Nürburgring | FG | Db2 Load – Strategies to speed up loading very large tables | Rob Gould | Triton Consulting Ltd | Db2 | Nürburgring | 12:15 - 13:00 | |
| Indianapolis | HG | What's new in SDSF for z/OS 3.2 | Rob Scott | Rocket Software | Operating Systems & Core Infrastructure | Indianapolis | 12:15 - 13:00 | |
| Monaco | IG | The Multiplier Effect: How Mainframe Professionals Build Skills that Endure | Richelle Anne Craw | Beta Systems Software | Education, Training & Career Development | Monaco | 12:15 - 13:00 | |
| Chapel | JG | The Making of the 64-bit Maverick: an interview with Bob Rogers | Resli Costabell | Costabell Ltd | New Technologies | Chapel | 12:15 - 13:00 | |
| Stowe | LG | Using Wireshark to look at networking data, and solve problems | Colin Paice | Retired from IBM | Network Management | Stowe | 12:15 - 13:00 | |
| Hockenheim | MG | Introduction to Linux on z/VM Performance Analysis | Barton Robinson | Velocity Software | VM Workshop | Hockenheim | 12:15 - 13:00 | |
| Melbourne | OG | AI at the Gates: Defending Mission-Critical Mainframes in the Age of Frontier Models | Michael Jordan | Broadcom Mainframe Software | Security Working Group | Melbourne | 12:15 - 13:00 | |
| Catalunya | PG | Solutions vs. Alerts : IBM Concert for Z, an AI-Powered Mainframe Resilience Platform | Domenico D'Alterio | IBM | Systems (Service) Management | Catalunya | 12:15 - 13:00 | |
| Vale | QG | Storage for the Modern Mainframe: Performance, Latency and Resilience as Design | Simon Dorn | Hitachi Vantara | Storage | Vale | 12:15 - 13:00 | |
| Woodcote | RG | Taming the Beast: WLM Optimization Strategies for z/OS Performance Analysts | Scott Chapman | Enterprise Performance Strategies | Capacity & Performance | Woodcote | 12:15 - 13:00 | |
| Magny-Cours | SG | Putting Mainframe Data to Work with AI Agents Across Hybrid Environments | Anthony DiStauro | BMC Software | Hybrid Cloud | Magny-Cours | 12:15 - 13:00 | |
| The Courtyard | TG | BYOD Lab: AI-Powered Application Understanding (Bring Your Laptop!) | Sandeep Sirivolu | Broadcom Mainframe Software | AppDev | Courtyard | 12:15 - 13:00 | |
Lunch
13:00 -
14:00
|
||||||||
15 Minute Break
14:00 -
14:15
|
||||||||
| Suzuka | AI | Support Is On The Case: Self-Service, AI Help, and Everything In Between | Tiago de Carvalho Rabello | Broadcom Mainframe Software | WAVEZ 101 | Suzuka | 14:15 - 15:00 | |
| Monza | BI | Contributing to the Z community. Are you in or out? | Stuart Ashby | PopUp Mainframe | WAVEZ 102 | Monza | 14:15 - 15:00 | |
| Wellington A | CI | Mainframe-Grade Trust: Securing Agentic AI Workflows in the Enterprise | Venkat Balabhadrapatruni | Broadcom Mainframe Software | AI | Wellington A | 14:15 - 15:00 | |
| Becketts | DI | COPILOT ❤️ COBOL | Gustav Kaleta | Microsoft | AppDev | Becketts | 14:15 - 15:00 | |
| Hungaroring | EI | Securing CICS Liberty and it's applications using RACF Keyrings | Srinivasa Reddy Bommareddy | Natwest | CICS | Hungaroring | 14:15 - 15:00 | |
| Nürburgring | FI | Db2 Attachment Facilities: From Essentials to Advanced Security, Connectivity, & Thread Management | Emil Kotrc | Broadcom Mainframe Software | Db2 | Nürburgring | 14:15 - 15:00 | |
| Monaco | II | Insights from 25 years of mainframe education | Clementine Gribble | Interskill Learning | Education, Training & Career Development | Monaco | 14:15 - 15:00 | |
| Chapel | JI | What’s new in MQ | Harry Williams | Harry.Williams@ibm.com | MQ | Chapel | 14:15 - 15:00 | |
| Stowe | LI | MF Network visibility and its critical position for your PQC Readiness | Chantz Wain | Broadcom Mainframe Software | Network Management | Stowe | 14:15 - 15:00 | |
| Hockenheim | MI | How to be a Great z/VM Systems Programmer | Arielle Goldberg | IBM | VM Workshop | Hockenheim | 14:15 - 15:00 | |
| Catalunya | PI | From Green Screen to GitOps Automation | Jason Fournier | Broadcom Mainframe Software | Systems (Service) Management | Catalunya | 14:15 - 15:00 | |
| Woodcote | RI | (Primer to) The IBM Z Processor Optimization Primer | David Hutton | IBM | Capacity & Performance | Woodcote | 14:15 - 15:00 | |
| Magny-Cours | SI | From Audit to Adversary: A Strategic Approach to Mainframe Security Testing | James Boorman | Reversec | Mainframe Audit | Magny-Cours | 14:15 - 15:00 | |
| The Courtyard | TI | BYOD Lab: Augmented E2E Developer Experience with Modern Tools (Bring Your Laptop!) | Sandeep Sirivolu | Broadcom Mainframe Software | AppDev | Courtyard | 14:15 - 15:00 | |
15 Minute Break
15:00 -
15:15
|
||||||||
| Suzuka | AJ | The fundamentals of z/OS | Mark Wilson | Vertali | WAVEZ 101 | Suzuka | 15:15 - 16:00 | |
| Monza | BJ | From Zero to REXXpert (or at Least Close Enough) | Aaron Stoddart | Macro 4 Ltd | WAVEZ 102 | Monza | 15:15 - 16:00 | |
| Wellington A | CJ | Mainframe Forensic Science: Mining Lost Business Rules for Hybrid Cloud APIs | Nasib Aldirani | Rocket Software | AI | Wellington A | 15:15 - 16:00 | |
| Becketts | DJ | Your Mainframe Knowledge Is Not Ready for AI — Here's How to Fix It | Kunal Kotak | IBM | AppDev | Becketts | 15:15 - 16:00 | |
| Hungaroring | EJ | Managing and Automating CICS with z/OS UNIX Tooling | Dave Nice | IBM | CICS | Hungaroring | 15:15 - 16:00 | |
| Wellington B | GJ | Reorg Smarter, Not Harder: The Role of Automation in IMS Database Health & Performance | Rabah Beggar | Broadcom Mainframe Software | IMS | Wellington B | 15:15 - 16:00 | |
| Monaco | IJ | Soft Skills, Hard Results: Future-Proofing Your IT Career | Glenn Anderson | Glenn Anderson Speaks | Education, Training & Career Development | Monaco | 15:15 - 16:00 | |
| Chapel | JJ | IBM AppConnect v13 and IBM Integration SaaS | Dominic Storey | IBM | MQ | Chapel | 15:15 - 16:00 | |
| Stowe | LJ | QUIC - Is this just a faster version of TCP/IP? No. | Colin Paice | Retired from IBM | Network Management | Stowe | 15:15 - 16:00 | |
| Hockenheim | MJ | z17 Networking and You (EQDIO 2026 Edition) | Walter Church | IBM | VM Workshop | Hockenheim | 15:15 - 16:00 | |
| Melbourne | OJ | Quantum-Safe on IBM Z: Future-Proofing Security in the Quantum Era | Gregg Arquero | IBM | Security Working Group | Melbourne | 15:15 - 16:00 | |
| Catalunya | PJ | Bridging the Mainframe-DevOps Divide: Leveraging Workload REST APIs for CI/CD & Process Automation | Praveen Verma | Broadcom Mainframe Software | Systems (Service) Management | Catalunya | 15:15 - 16:00 | |
| Vale | QJ | AI Didn't Create Your Data Problems. It Exposed Them. | Tommy Hueber | Rocket Software | Storage | Vale | 15:15 - 16:00 | |
| Woodcote | RJ | Is my z17 performing as expected ? | Danilo Gipponi N/A | EPV Technologies | Capacity & Performance | Woodcote | 15:15 - 16:00 | |
| Magny-Cours | SJ | Continuous Compliance: Security Automation with MFPandas | Henri Kuiper | zDevOps | Mainframe Audit | Magny-Cours | 15:15 - 16:00 | |
| The Courtyard | TJ | BYOD Lab: Penetration Testing the Mainframe from Outside to In. Part 2 of 4 | Kev Milne | Neuro Training Ltd | Security Working Group | Courtyard | 15:15 - 16:00 | |
Afternoon Refreshments - 30 Minutes
16:00 -
16:30
|
||||||||
| Suzuka | AL | 5 Key z/OS Utilities Demystified | Elitsa Popova | Vertali Ltd. | WAVEZ 101 | Suzuka | 16:30 - 17:15 | |
| Monza | BL | How to get started with Assembler in a modern environment | Joe Sexton | Macro 4 Limited | WAVEZ 102 | Monza | 16:30 - 17:15 | |
| Wellington A | CL | AI Readiness & Maturity: A Roadmap for Mainframe Optimization and Transformation | Anthony DiStauro | BMC Software | AI | Wellington A | 16:30 - 17:15 | |
| Becketts | DL | De-mystifying Abends from z/OS with watsonx.ai – what even is a sock4 (S0C4)? | Phil Oldfield | Macro 4 | AppDev | Becketts | 16:30 - 17:15 | |
| Hungaroring | EL | From novice to expert: How AI Agents Are Changing What It Means to work with CICS | Kunal Kotak | IBM | CICS | Hungaroring | 16:30 - 17:15 | |
| Indianapolis | HL | Optimization and simplification tips for deploying z/VM products | Brian Jagos | Broadcom Mainframe Software | Operating Systems & Core Infrastructure | Indianapolis | 16:30 - 17:15 | |
| Monaco | IL | From Mainframes to AI: Evolving the NextGen Academy for the Future of Software Engineering | Germanas Šamrickis | Rocket Software | Education, Training & Career Development | Monaco | 16:30 - 17:15 | |
| Chapel | JL | Managing IBM MQ from your browser - What's new in the IBM MQ REST API and MQ Console | Gwydion Tudur | IBM UK Limited | MQ | Chapel | 16:30 - 17:15 | |
| Stowe | LL | Why do we still need VTAM? | Tony Amies | Vertali Ltd. | Network Management | Stowe | 16:30 - 17:15 | |
| Hockenheim | ML | Introduction to RACF Administration on z/VM | James Vincent | Velocity Software | VM Workshop | Hockenheim | 16:30 - 17:15 | |
| Copse | NL | CBT Tape, a treasure trove of powerups no mainframer should be without | Joe Winchester | IBM | Open Mainframe Project | Copse | 16:30 - 17:15 | |
| Melbourne | OL | Embracing AI Without Compromising Mainframe Security | Claire Connor | Geniez AI | Security Working Group | Melbourne | 16:30 - 17:15 | |
| Catalunya | PL | Beyond Monitoring: Observability and OpenTelemetry for Modern Mainframes | Prema Jogdand | BMC Software | Systems (Service) Management | Catalunya | 16:30 - 17:15 | |
| Vale | QL | Send Bitcoin “Here” to access your data! – Ransomware Recovery Playbook | Perry Jones | Broadcom Mainframe Software | Storage | Vale | 16:30 - 17:15 | |
| Woodcote | RL | Tuning Language Environment - | Geoff Scott | CPT Global | Capacity & Performance | Woodcote | 16:30 - 17:15 | |
| Magny-Cours | SL | Protecting the System of Record | Milt Rosberg | Vanguard Integrity Professionals | Mainframe Audit | Magny-Cours | 16:30 - 17:15 | |
| The Courtyard | TL | BYOD Lab: Capture The Flag - Check-in 2 | Bobby Tjassens Keiser | Y-Innovate IT | WAVEZ 101 | Courtyard | 16:30 - 17:15 | |
Break ... 1h15m
17:15 -
18:30
|
||||||||
| Vendor Area (Aston & Grand Prix) | Vx | WAVEZ Career Speed Networking | Ricki West | H.M Land Registry | Events | Vendor Area (Aston & Grand Prix) | 17:30 - 18:30 | |
Early Dinner
18:30 -
19:30
|
||||||||
Late Dinner
19:30 -
20:30
|
||||||||
Race Night Session 1
19:30 -
21:00
|
||||||||
Break
21:00 -
21:30
|
||||||||
Race Night Session 2
21:30 -
23:00
|
||||||||
| Stream | Session | Presentation Title | Speaker | Company | Workgroup | Room | Time | |
|---|---|---|---|---|---|---|---|---|
Registration & Coffee
07:30 -
09:00
|
||||||||
| Keynote: | The Art of Conversation | 09:00 - 09:45 | ||||||
15 Minute Break
09:45 -
10:00
|
||||||||
| Suzuka | AM | Making Sense of SMF: A Beginner's Guide to Mainframe Performance Data | Meena Chand | SMT Data | WAVEZ 101 | Suzuka | 10:00 - 10:45 | |
| Monza | BM | ISPF Panel coding for SysProgs | Felix Scott | Vertali | WAVEZ 102 | Monza | 10:00 - 10:45 | |
| Becketts | DM | XMIT Unpacked Bringing Mainframe Transmit Files into Modern Automation Pipelines | Henri Kuiper | zDevOps | AppDev | Becketts | 10:00 - 10:45 | |
| Hungaroring | EM | Foundational updates of CICS open beta | Jenny He | IBM UK LTD. | CICS | Hungaroring | 10:00 - 10:45 | |
| Nürburgring | FM | Db2 for z/OS Data Sharing Performance Monitoring and Tuning - Part 2 | John Campbell | Broadcom | Db2 | Nürburgring | 10:00 - 10:45 | |
| Wellington B | GM | Introduction to the IMS Database and Transaction Management System | John O'Dowd | BMC Software | IMS | Wellington B | 10:00 - 10:45 | |
| Indianapolis | HM | LPAR Automation 2.0 (no AI to see here!) | Bronwyn Davies | PopUp Mainframe | Operating Systems & Core Infrastructure | Indianapolis | 10:00 - 10:45 | |
| Monaco | IM | Impostor Syndrome - Are you good enough? | Niall Ashley | Vertali Ltd. | Education, Training & Career Development | Monaco | 10:00 - 10:45 | |
